Tekirdag, Turkey (Ports Europe) May 7, 2024 – In January-March 2024, Asyaport handled 545,509 TEU containers, compared with 361,404 TEU in the same period of 2023, up +50.9%.
The total TEU handling for all Turkish seaports in Q1 2024 was 3.35 million units, up +17.9% on the same quarter of 2022 (2.84 million TEU).
Whilst Kocaeli is the largest container port overall, Asyaport remains the erlöadiong TEU transit port with 323,816 TEU. This is 45.7% of Turkey’s total TEU handling in Q1 24.
This is a success for the port in a period when transit TEU traffic was affected by the Red Sea crisis.
In the first two months of 2024, Suez Canal trade dropped by 50% from a year earlier while trade through the Panama Canal fell by 32%, according to the International Monetary Fund (IMF).
Tekirdag, Asyaport
Asyaport is a joint venture between Terminal Investment Limited (TiL), the terminal investment division of MSC, and the Turkish Soyuer family. This helps secure terminal capacity in the major ports for MSC ships.
TEU handling by Turkish ports, Q1 2024 (TEU units)
Port | Foreign Trade | Cabotage | Transit | Total |
---|---|---|---|---|
Total | 2.443.817 | 198.466 | 708.535 | 3.350.817 |
Tekirdağ | 162.456 | 59.237 | 323.816 | 545.509 |
Ambarlı | 513.593 | 29.668 | 214.038 | 757.299 |
Aliağa | 395.028 | 14.208 | 92.586 | 501.822 |
Kocaeli | 500.362 | 12.367 | 60.032 | 572.761 |
Gemlik | 160.291 | 30.168 | 12.917 | 203.376 |
Mersin | 454.557 | 7.096 | 4.983 | 466.636 |
İzmir | 50.602 | 9.505 | 162 | 60.269 |
İskenderun | 171.805 | 8.521 | 1 | 180.326 |
Samsun | 30.218 | 7.673 | 0 | 37.891 |
Antalya | 1.429 | 12.953 | 0 | 14.382 |
Giresun | 2.100 | 2.608 | 0 | 4.708 |
Trabzon | 224 | 3.618 | 0 | 3.842 |
İstanbul | 1.059 | 475 | 0 | 1.534 |
Karabiga | 0 | 350 | 0 | 350 |
Karasu | 90 | 20 | 0 | 110 |
Tuzla | 4 | 0 | 0 | 4 |
(General Directorate for Maritime Affairs -Department of Merchant Trade Development)
More Ports Europe news from Turkey
Copyright (C) Ports Europe. All Rights Reserved. 2024.