Rome, Italy (Ports Europe) June 30, 2024 – Industry association Assoporti has published seaport cargo figures for 2023.
In 2023, the ports handled 473 million tonnes, down -3.1% on 2022. It is also -3.2% down on 2019, the last pre-Covid year.
The top five ports in 2023 were Trieste, Genoa, Gioia Tauro, Livorno and Cagliari. Ports with zero cargo tend to be cruise and ferry ports, and yachting marinas.
The tonnage figures include solid and liquid bulk, general, containerised and Ro-Ro cargo. TEU unit numbers are reported separately.
A comparison between 2019 and 2023 shows that some ports have yet to achieve pre-Covid cargo levels.
Italy: Total cargo by port 2023 – Ranking (tonnes)
(Ranked by 2023 total tonnage)
Port | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total | 489.332.886 | 443.209.110 | 466.129.828 | 488.357.732 | 473.195.005 |
Trieste | 62.000.158 | 54.155.220 | 55.361.257 | 57.592.813 | 55.624.925 |
Genova | 52.759.195 | 44.141.364 | 48.831.609 | 49.894.478 | 47.828.552 |
Gioia Tauro | 29.122.760 | 39.683.896 | 38.559.302 | 42.225.966 | 42.336.644 |
Livorno | 36.715.346 | 31.781.949 | 34.346.072 | 31.909.489 | 30.335.779 |
Cagliari-Sarroch | 34.701.792 | 27.385.457 | 31.222.358 | 30.766.400 | 29.079.134 |
Ravenna | 26.256.248 | 22.407.481 | 27.100.051 | 27.389.886 | 25.503.101 |
Augusta | 24.595.580 | 24.030.005 | 25.115.902 | 24.516.723 | 23.827.581 |
Venezia | 24.987.910 | 22.417.222 | 27.100.051 | 24.613.065 | 22.271.129 |
Napoli | 18.550.424 | 16.369.230 | 17.875.620 | 18.973.512 | 18.532.281 |
Milazzo | 18.271.375 | 15.256.454 | 15.756.930 | 17.345.224 | 18.236.989 |
Savona – Vado | 13.369.859 | 12.472.704 | 13.943.726 | 15.516.366 | 15.162.267 |
Taranto | 18.125.166 | 15.777.982 | 17.529.18 | 14.572.765 | 14.610.601 |
Salerno | 14.501.452 | 14.420.286 | 15.492.500 | 13.044.104 | 12.572.683 |
La Spezia | 15.881.905 | 13.403.064 | 13.061.658 | 13.139.247 | 12.438.269 |
Ancona-Falconara | 10.767.182 | 8.851.520 | 10.820.626 | 10.576.996 | 9.486.967 |
Civitavecchia | 9.571.791 | 8.029.665 | 9.650.607 | 10.142.051 | 9.109.561 |
Palermo | 5.789.509 | 7.292.301 | 7.637.948 | 7.730.048 | 8.274.197 |
Brindisi | 7.544.931 | 7.741.826 | 7.626.732 | 10.045.121 | 8.207.555 |
Bari | 6.102.021 | 6.844.513 | 7.304.428 | 7.604.090 | 8.190.962 |
Catania | 8.453.348 | 8.324.867 | 8.064.127 | 7.862.342 | 7.584.674 |
Messina- Tremestieri | 6.119.264 | 5.775.281 | 7.131.392 | 6.554.607 | 6.701.199 |
Olbia | 5.574.624 | 5.514.276 | 6.819.011 | 6.089.724 | 6.430.286 |
Villa San Giovanni | 5.039.904 | 4.729.989 | 6.024.350 | 5.435.880 | 5.422.638 |
Piombino | 5.466.146 | 3.718.919 | 4.228.555 | 4.277.748 | 5.116.331 |
Marina di Carrara | 3.000.944 | 2.631.019 | 3.462.762 | 5.547.417 | 4.880.578 |
Monfalcone | 4.093.425 | 2.944.582 | 3.279.833 | 3.844.489 | 3.829.721 |
Portoferraio-Rio Marina-Cavo | 2.791.734 | 2.156.187 | 2.720.855 | 2.931.383 | 3.135.203 |
Fiumicino | 3.487.012 | 1.741.978 | 1.946.820 | 2.865.205 | 3.086.496 |
Porto Torres | 3.692.010 | 2.866.979 | 2.807.894 | 4.257.114 | 3.071.870 |
Gaeta | 1.542.434 | 1.482.628 | 1.768.129 | 1.846.199 | 1.803.494 |
Termini Imerese | 693.733 | 635.824 | 1.354.004 | 1.368.690 | 1.434.286 |
Oristano | 1.463.804 | 1.356.448 | 1.697.841 | 1.468.640 | 1.289.733 |
Ortona | 1.037.662 | 1.040.460 | 1.141.278 | 0 | 1.179.303 |
Reggio Calabria | 731.627 | 710.477 | 758.672 | 767.313 | 958.131 |
Barletta | 804.607 | 718.810 | 731.761 | 617.645 | 859.639 |
Portoscuso-Portovesme | 657.110 | 1.106.672 | 1.403.242 | 1.133.580 | 819.978 |
Manfredonia | 568.629 | 618.107 | 638.648 | 705.444 | 767.438 |
Chioggia | 1.318.275 | 916.596 | 1.070.118 | 746.801 | 747.054 |
Trapani | 562.826 | 260.682 | 612.104 | 583.797 | 605.833 |
Vasto | 0 | 0 | 0 | 0 | 572.810 |
Porto Empedocle | 1.280.005 | 349.144 | 554.314 | 664.898 | 483.881 |
Monopoli | 517.842 | 411.335 | 524.607 | 483.229 | 355.615 |
Termoli | 0 | 0 | 0 | 145.955 | 167.960 |
Golfo Aranci | 161.098 | 115.712 | 108.574 | 121.428 | 141.054 |
Arbatax | 0 | 0 | 0 | 35.871 | 118.600 |
Castellammare di Stabia | 0 | 0 | 0 | 0 | 0 |
Crotone | 235.571 | 249.222 | 184.415 | 200.290 | 0 |
Corigliano Calabro | 404.337 | 351.876 | 281.350 | 186.308 | 0 |
Taureana di Palmi | 0 | 0 | 0 | 0 | 0 |
Vibo Valentia | 0 | 0 | 0 | 0 | 0 |
Pescara | 0 | 0 | 0 | 0 | 0 |
Pesaro | 0 | 0 | 0 | 0 | 0 |
San Benedetto del Tronto | 0 | 0 | 0 | 0 | 0 |
Santa Teresa di Gallura | 18.292 | 16.881 | 5.774 | 15.369 | 0 |
More Ports Europe news from Italy
Assoporti (Associazione Porti Italiani/the Italian port association) is a grouping of the main ports in the country providing strategic and updated information on major issues concerning ports and the maritime industry. The main Italian ports have been organized into Port System Authorities, coordinated by the National Coordination Conference established at the Ministry of Infrastructure and Transport.
Copyright (C) Ports Europe. All Rights Reserved. 2024.