Istanbul, Turkey (Ports Europe) June 13, 2022 – The General Directorate of Maritime Affairs has reported total cargo statistics for Turkish seaports for May 2022.
In May, total cargo was 47.59 million tons (mt) of cargo, compared to 45.22 mt in the previous month.
Foreign trade accounted for 33.43 mt; cabotage 6.6 mt; and transit 7.5 mt.
Month/Tons | Foreign Trade | Cabotage | Transit | Cargo Handling |
---|---|---|---|---|
January | 33,324,222 | 5,318,560 | 7,688,129 | 46,330,911 |
February | 31,149,414 | 5,283,935 | 6,215,035 | 42,648,384 |
March | 34,328,815 | 5,370,279 | 6,671,099 | 46,370,193 |
April | 32,058,461 | 5,969,439 | 7,197,777 | 45,225,677 |
May | 33,431,149 | 6,651,753 | 7,509,987 | 47,592,889 |
Total | 164,292,061 | 28,593,966 | 35,282,027 | 228,168,054 |
(General Directorate of Maritime Affairs -Department of Maritime Trade Development )
The Directorate’s full statistical report for January-May 2022 can be accessed here
Copyright (C) Ports Europe. All Rights Reserved. 2022.